Local Conditions
Lodi, WI
Chg Zip Code: 
Temp: 52oF Feels Like: 52oF
Humid: 86% Dew Pt: 48oF
Barom: 30.05 Wind Dir: WNW
Cond: Partly Cloudy Wind Spd: 3 mph
Sunrise: 6:29 Sunset: 7:20
As reported at MADISON, WI at 1:00 AM
 
Local Radar
Lodi, WI
Radar
 
Local Forecast
Lodi, WI

Wednesday

Thursday

Friday

Saturday

Sunday
High: 71°F
Low: 51°F
Precip: 0%
High: 71°F
Low: 52°F
Precip: 23%
High: 76°F
Low: 59°F
Precip: 60%
High: 78°F
Low: 63°F
Precip: 40%
High: 74°F
Low: 58°F
Precip: 0%
View complete Local Weather

DTN Ag Headline News
DTN Retail Fertilizer Trends
Kment's Corral
View From the Cab
EU Rules Help Soy Sales
Letter From the Editor
Iowans Target Direct Payments
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin

DTN Ag Headline News
DTN Retail Fertilizer Trends
Kment's Corral
View From the Cab
EU Rules Help Soy Sales
Letter From the Editor
Iowans Target Direct Payments
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 446'4 451'6 445'0 451'4s 1'6 09/07
Dec 10 461'0 466'6 459'6 466'2s 1'6 09/07
Mar 11 473'4 480'0 473'0 479'6s 2'0 09/07
May 11 477'6 483'2 477'6 484'2s 1'6 09/07
Jul 11 482'2 488'2 482'2 488'0s 1'4 09/07
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1043'6s 14'0 09/07
Nov 10 1032'4 1053'4 1029'0 1052'0s 17'0 09/07
Jan 11 1039'4 1062'4 1039'4 1061'4s 17'6 09/07
Mar 11 1050'4 1068'4 1050'4 1066'6s 17'6 09/07
May 11 1046'0 1070'0 1046'0 1068'4s 17'2 09/07
O - OATS - CBOT
Month Open High Low Last Change Time More
Sep 10 294'4s 11'4 09/07
Dec 10 303'0 303'2 303'0 303'0s 8'0 09/07
Mar 11 311'4s 6'0 09/07
May 11 316'4s 6'4 09/07
Jul 11 322'4s 6'4 09/07
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Sep 10 3087s 5 01:33A
Oct 10 3035 3042 3017 3023 - 14 01:33A
Dec 10 3066 3071 3046 3056 - 11 01:33A
My Custom Markets
Symbol Open High Low Last Change Time More

Commodity Quotes
Commodity Last Chg
CORN (C0U) 451'4s 09/07/2010   1:41:00PM CST 1'6
CORN (C0Z) 466'2s 09/07/2010   1:41:00PM CST 1'6
CORN (C1H) 479'6s 09/07/2010   1:41:00PM CST 2'0
CORN (C1K) 484'2s 09/07/2010   1:41:00PM CST 1'6
CORN (C1N) 488'0s 09/07/2010   1:41:00PM CST 1'4
SOYBEANS (S0U) 1043'6s 09/07/2010   1:41:00PM CST 14'0
SOYBEANS (S0X) 1052'0s 09/07/2010   1:41:00PM CST 17'0
SOYBEANS (S1F) 1061'4s 09/07/2010   1:41:00PM CST 17'6
SOYBEANS (S1H) 1066'6s 09/07/2010   1:41:00PM CST 17'6
SOYBEANS (S1K) 1068'4s 09/07/2010   1:41:00PM CST 17'2
OATS (O0U) 294'4s 09/07/2010   1:42:00PM CST 11'4
OATS (O0Z) 303'0s 09/07/2010   1:42:00PM CST 8'0
OATS (O1H) 311'4s 09/07/2010   1:42:00PM CST 6'0
OATS (O1K) 316'4s 09/07/2010   1:42:00PM CST 6'4
OATS (O1N) 322'4s 09/07/2010   1:42:00PM CST 6'4
SOYBEAN MEAL (@SM0U) 3087s 09/07/2010   1:40:00PM CST 5
SOYBEAN MEAL (@SM0V) 3023 09/08/2010   1:33:00AM CST - 14
SOYBEAN MEAL (@SM0Z) 3056 09/08/2010   1:34:00AM CST - 11

 - Mouse over for last update

Quote of the Day


"Setting a goal is not the main thing. It is deciding how you will go about achieving it and staying with that plan."

~ Tom Landry,  Legendary Football Coach


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN