Local Conditions
Lodi, WI
Chg Zip Code: 
Temp: 87oF Feels Like: 87oF
Humid: 34% Dew Pt: 55oF
Barom: 29.99 Wind Dir: SSW
Cond: N/A Wind Spd: 23 mph
Sunrise: 5:28 Sunset: 8:20
As reported at Morey Field, WI at 1:00 PM
View complete Local Weather

Local Radar
Lodi, WI
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Lodi, WI
Change Zip Code: 
Date Sun
5/20
Mon
5/21
Tue
5/22
Wed
5/23
Thu
5/24
Weather
Condition
Thunder Storms Clear Partly Cloudy Thunder Storms Thunder Storms
Weather Thunder Storms Clear Partly Cloudy Thunder Storms Thunder Storms
Temp
L/H (°F)
58/86 49/70 46/73 51/77 61/78
Feels
Like

L/H (°F)
58/86 46/70 46/75 51/78 61/80
Dew Point
(°F)
55 42 42 51 58
Humidity
(%)
43 46 41 52 58
Wind
Speed

(mph)
15 10 6 14 12
Precip
(%)
67 - - 20 30
Precip
Amt
(in.)
Rain
0.10
None None Rain
0.01
Rain
0.12
Evap
(in./day)
0.28 0.18 0.16 0.21 0.19
View complete Local Weather

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

My Market Watch
Click Here to Customize
Commodities
CORN ( Jul 12 ) CBOT
6354 104 1:57P05/18/2012   1:57:00PM CST
SOYBEANS ( Jul 12 ) CBOT
14050 - 330 1:43P05/18/2012   1:43:00PM CST
WHEAT ( Jul 12 ) CBOT
6952 374 1:51P05/18/2012   1:51:00PM CST
OATS ( Jul 12 ) CBOT
3400 14 1:51P05/18/2012   1:51:00PM CST
Stocks
MICROSOFT [Dela NASDAQ
29.27 - 0.45 3:00P05/18/2012   3:00:00PM CST
WAL-MART STORES NYSE
62.43 0.75 3:01P05/18/2012   3:01:00PM CST
EXXON MOBIL [De NYSE
81.47 - 0.44 3:01P05/18/2012   3:01:00PM CST
TIME WARNER [De NYSE
34.27 - 0.35 3:04P05/18/2012   3:04:00PM CST

 - Mouse over for last update


Quote of the Day


"If thine enemy offend thee, give his child a drum."

~ Fran Lebowitz,  US writer and humorist



Quote Ticker
  • CORN (Jul 12) 635'4s 10'4 5/18/12   1:57 PM CST
  • CORN (Sep 12) 546'4s 8'0 5/18/12   1:57 PM CST
  • CORN (Dec 12) 537'0s 8'6 5/18/12   1:57 PM CST
  • CORN (Mar 13) 546'4s 7'2 5/18/12   1:57 PM CST
  • CORN (May 13) 557'0s 9'6 5/18/12   1:57 PM CST
  • SOYBEANS (Jul 12) 1405'0s -33'0 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 12) 1381'0s -24'2 5/18/12   1:43 PM CST
  • SOYBEANS (Sep 12) 1327'0s -20'4 5/18/12   1:43 PM CST
  • SOYBEANS (Nov 12) 1288'0s -18'4 5/18/12   1:43 PM CST
  • SOYBEANS (Jan 13) 1286'0s -18'0 5/18/12   1:43 PM CST
  • OATS (Jul 12) 340'0s 1'4 5/18/12   1:51 PM CST
  • OATS (Sep 12) 344'4s 1'4 5/18/12   1:51 PM CST
  • OATS (Dec 12) 350'0s 2'4 5/18/12   1:51 PM CST
  • OATS (Mar 13) 353'2s 2'6 5/18/12   1:51 PM CST
  • OATS (May 13) 353'2s 2'6 5/18/12   1:51 PM CST
  • SOYBEAN MEAL (Jul 12) 4179s - 101     CST
  • SOYBEAN MEAL (Aug 12) 4034s - 69     CST
  • SOYBEAN MEAL (Sep 12) 3864s - 50     CST

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 635'4s 10'4 05/18
Sep 12 544'0 551'0 544'0 546'4s 8'0 05/18
Dec 12 532'4 542'0 532'4 537'0s 8'6 05/18
Mar 13 545'6 552'0 544'4 546'4s 7'2 05/18
May 13 556'2 556'2 556'2 557'0s 9'6 05/18
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1433'4 1437'0 1405'0 1405'0s -33'0 05/18
Aug 12 1381'0s -24'2 05/18
Sep 12 1327'0s -20'4 05/18
Nov 12 1305'0 1317'0 1289'4 1288'0s -18'4 05/18
Jan 13 1302'4 1309'0 1294'0 1286'0s -18'0 05/18
O - OATS - CBOT
Month Open High Low Last Change Time More
Jul 12 341'0 341'0 341'0 340'0s 1'4 05/18
Sep 12 344'4s 1'4 05/18
Dec 12 350'0s 2'4 05/18
Mar 13 353'2s 2'6 05/18
May 13 353'2s 2'6 05/18
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 0 0 0 4179s - 101
Aug 12 0 0 0 4034s - 69
Sep 12 0 0 0 3864s - 50
My Custom Markets
Symbol Open High Low Last Change Time More

Commodity Quotes
Commodity Last Chg
CORN (C2N) 635'4s 05/18/2012   1:57:00PM CST 10'4
CORN (C2U) 546'4s 05/18/2012   1:57:00PM CST 8'0
CORN (C2Z) 537'0s 05/18/2012   1:57:00PM CST 8'6
CORN (C3H) 546'4s 05/18/2012   1:57:00PM CST 7'2
CORN (C3K) 557'0s 05/18/2012   1:57:00PM CST 9'6
SOYBEANS (S2N) 1405'0s 05/18/2012   1:43:00PM CST -33'0
SOYBEANS (S2Q) 1381'0s 05/18/2012   1:43:00PM CST -24'2
SOYBEANS (S2U) 1327'0s 05/18/2012   1:43:00PM CST -20'4
SOYBEANS (S2X) 1288'0s 05/18/2012   1:43:00PM CST -18'4
SOYBEANS (S3F) 1286'0s 05/18/2012   1:43:00PM CST -18'0
OATS (O2N) 340'0s 05/18/2012   1:51:00PM CST 1'4
OATS (O2U) 344'4s 05/18/2012   1:51:00PM CST 1'4
OATS (O2Z) 350'0s 05/18/2012   1:51:00PM CST 2'4
OATS (O3H) 353'2s 05/18/2012   1:51:00PM CST 2'6
OATS (O3K) 353'2s 05/18/2012   1:51:00PM CST 2'6
SOYBEAN MEAL (@SM2N) 4179s     CST - 101
SOYBEAN MEAL (@SM2Q) 4034s     CST - 69
SOYBEAN MEAL (@SM2U) 3864s     CST - 50

 - Mouse over for last update

Intraday Commodities
@CN2

Intraday Indexes
Value Line

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN