Local Conditions
Lodi, WI
Chg Zip Code: 
Temp: 41oF Feels Like: 35oF
Humid: 86% Dew Pt: 37oF
Barom: 29.77 Wind Dir: E
Cond: Mostly Sunny Wind Spd: 9 mph
Sunrise: 6:17 Sunset: 5:57
As reported at MADISON, WI at 6:00 PM
 
Local Radar
Lodi, WI
Radar
 
Local Forecast
Lodi, WI

Wednesday

Thursday

Friday

Saturday

Sunday
High: 50oF
Low: 38oF
High: 53oF
Low: 40oF
High: 47oF
Low: 40oF
High: 42oF
Low: 36oF
High: 45oF
Low: 32oF
View complete Local Weather

DTN Ag Headline News
For Argument's Sake
DTN Retail Fertilizer Trends
Get More Coverage for the Money
Trapped in Grain
Take the Stress Out of Calving Season
Personalize Crop Insurance Decisions
Taxlink by Andy Biebl
Letter From the Editor
Newsom on the Market

DTN Ag Headline News
For Argument's Sake
DTN Retail Fertilizer Trends
Get More Coverage for the Money
Trapped in Grain
Take the Stress Out of Calving Season
Personalize Crop Insurance Decisions
Taxlink by Andy Biebl
Letter From the Editor
Newsom on the Market

 
Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 361'6 361'6 358'4 358'6s -5'6 01:40P
May 10 371'6 372'0 368'4 369'0s -6'0 01:40P
Jul 10 382'2 383'0 379'4 380'0s -6'0 01:40P
Sep 10 389'6 390'0 388'0 388'6s -6'2 01:40P
Dec 10 399'2 399'2 396'4 397'0s -6'0 01:40P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 937'0 942'0 937'0 941'4s 1'0 01:40P
May 10 940'4 948'0 935'4 947'4s -0'4 01:40P
Jul 10 949'0 956'0 944'2 956'0s 0'0 01:40P
Aug 10 953'0s -0'2 01:40P
Sep 10 938'4s -2'4 01:40P
O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 10 218'0s -2'4 01:40P
May 10 225'0 225'2 225'0 225'0s -2'4 01:40P
Jul 10 233'6s -2'4 01:40P
Sep 10 241'4s -2'4 01:40P
Dec 10 253'0s -2'4 01:40P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2590s - 5 06:44P
May 10 2581 2582 2577 2579 - 8 06:44P
Jul 10 2590 2590 2581 2585 - 7 06:44P
My Custom Markets
Symbol Open High Low Last Change Time More

Commodity Quotes
Commodity Last Chg
CORN (C0H) 358'6s 03/09/2010   1:40:00PM CST -5'6
CORN (C0K) 369'0s 03/09/2010   1:40:00PM CST -6'0
CORN (C0N) 380'0s 03/09/2010   1:40:00PM CST -6'0
CORN (C0U) 388'6s 03/09/2010   1:40:00PM CST -6'2
CORN (C0Z) 397'0s 03/09/2010   1:40:00PM CST -6'0
SOYBEANS (S0H) 941'4s 03/09/2010   1:40:00PM CST 1'0
SOYBEANS (S0K) 947'4s 03/09/2010   1:40:00PM CST -0'4
SOYBEANS (S0N) 956'0s 03/09/2010   1:40:00PM CST 0'0
SOYBEANS (S0Q) 953'0s 03/09/2010   1:40:00PM CST -0'2
SOYBEANS (S0U) 938'4s 03/09/2010   1:40:00PM CST -2'4
OATS (O0H) 218'0s 03/09/2010   1:40:00PM CST -2'4
OATS (O0K) 225'0s 03/09/2010   1:40:00PM CST -2'4
OATS (O0N) 233'6s 03/09/2010   1:40:00PM CST -2'4
OATS (O0U) 241'4s 03/09/2010   1:40:00PM CST -2'4
OATS (O0Z) 253'0s 03/09/2010   1:40:00PM CST -2'4
SOYBEAN MEAL (@SM0H) 2590s 03/09/2010   1:40:00PM CST - 5
SOYBEAN MEAL (@SM0K) 2579 03/09/2010   6:44:00PM CST - 8
SOYBEAN MEAL (@SM0N) 2585 03/09/2010   6:23:00PM CST - 7

 - Mouse over for last update

Quote of the Day


"What is success? I think it is a mixture of having a flair for the thing that you are doing; knowing that it is not enough, that you have got to have hard work and a certain sense of purpose."

~ Margaret Thatcher,  Former Prime Minister of Great Britain


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN