Local Conditions
Lodi, WI
Chg Zip Code: 
Temp: 48oF Feels Like: 46oF
Humid: 86% Dew Pt: 44oF
Barom: 29.95 Wind Dir: VRB
Cond: Clear Wind Spd: 5 mph
Sunrise: 6:25 Sunset: 7:27
As reported at MADISON, WI at 6:00 AM
 
Local Radar
Lodi, WI
Radar
 
Local Forecast
Lodi, WI

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 66°F
Low: 49°F
Precip: 0%
High: 74°F
Low: 47°F
Precip: 0%
High: 84°F
Low: 53°F
Precip: 0%
High: 83°F
Low: 61°F
Precip: 71%
High: 85°F
Low: 64°F
Precip: 76%
View complete Local Weather

DTN Ag Headline News
EU Rules Help Soy Sales
Letter From the Editor
Iowans Target Direct Payments
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin
VeraSun Creditors Go After Farmers
View From the Cab
New Trend of Vertical Tillage

DTN Ag Headline News
EU Rules Help Soy Sales
Letter From the Editor
Iowans Target Direct Payments
USDA Addressing Sugar Beet Case
Covering the Basis
MBAg by Adam Erwin
VeraSun Creditors Go After Farmers
View From the Cab
New Trend of Vertical Tillage


Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 433'0 451'6 432'0 449'6s 16'6 09/03
Dec 10 447'2 466'6 446'0 464'4s 17'0 09/03
Mar 11 460'6 478'0 460'6 477'6s 17'0 09/03
May 11 467'0 482'4 466'4 482'4s 15'2 09/03
Jul 11 473'0 486'4 473'0 486'4s 13'6 09/03
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1014'0 1030'0 1014'0 1029'6s 22'2 09/03
Nov 10 1016'0 1041'0 1014'0 1035'0s 26'0 09/03
Jan 11 1024'4 1048'0 1024'4 1043'6s 25'2 09/03
Mar 11 1050'0 1050'0 1050'0 1049'0s 24'0 09/03
May 11 1051'2s 22'0 09/03
O - OATS - CBOT
Month Open High Low Last Change Time More
Sep 10 283'0s 11'0 09/03
Dec 10 285'0 297'0 285'0 295'0s 11'0 09/03
Mar 11 305'4s 10'4 09/03
May 11 310'0s 9'0 09/03
Jul 11 316'0s 9'0 09/03
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Sep 10 3022 3084 3019 3082s 60 09/03
Oct 10 2948 3038 2939 3014s 66 09/03
Dec 10 2961 3057 2951 3033s 72 09/03
My Custom Markets
Symbol Open High Low Last Change Time More

Commodity Quotes
Commodity Last Chg
CORN (C0U) 449'6s 09/03/2010   1:42:00PM CST 16'6
CORN (C0Z) 464'4s 09/03/2010   1:42:00PM CST 17'0
CORN (C1H) 477'6s 09/03/2010   1:42:00PM CST 17'0
CORN (C1K) 482'4s 09/03/2010   1:42:00PM CST 15'2
CORN (C1N) 486'4s 09/03/2010   1:42:00PM CST 13'6
SOYBEANS (S0U) 1029'6s 09/03/2010   1:42:00PM CST 22'2
SOYBEANS (S0X) 1035'0s 09/03/2010   1:42:00PM CST 26'0
SOYBEANS (S1F) 1043'6s 09/03/2010   1:42:00PM CST 25'2
SOYBEANS (S1H) 1049'0s 09/03/2010   1:42:00PM CST 24'0
SOYBEANS (S1K) 1051'2s 09/03/2010   1:42:00PM CST 22'0
OATS (O0U) 283'0s 09/03/2010   1:43:00PM CST 11'0
OATS (O0Z) 295'0s 09/03/2010   1:43:00PM CST 11'0
OATS (O1H) 305'4s 09/03/2010   1:43:00PM CST 10'4
OATS (O1K) 310'0s 09/03/2010   1:43:00PM CST 9'0
OATS (O1N) 316'0s 09/03/2010   1:43:00PM CST 9'0
SOYBEAN MEAL (@SM0U) 3082s 09/03/2010   1:40:00PM CST 60
SOYBEAN MEAL (@SM0V) 3014s 09/03/2010   1:40:00PM CST 66
SOYBEAN MEAL (@SM0Z) 3033s 09/03/2010   1:40:00PM CST 72

 - Mouse over for last update

Quote of the Day


"Only the wisest and stupidest of men never change."

~ Confucius


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN